Education · Resupply
How much does Medicare cover?
A quick reference for the amounts Medicare typically allows each month on common resupply items — ostomy, catheter & urological, and wound-care supplies. We confirm your exact covered quantities and handle the paperwork.
What "allowables" means
Medicare sets a maximum quantity it will cover for most supplies in a given month. What you actually receive depends on your doctor's order, your documented need, and Medicare's current rules — so the numbers below are general maximums, not a guarantee. The good news: we handle all of it — we confirm exactly what's covered for you, obtain the order and documentation, and ship your resupply on a reliable schedule so you never run out.
Ostomy supplies
| HCPCS | Item | Medicare allows | Notes |
|---|---|---|---|
| — | Closed pouches | 60 / month | — |
| — | Drainable pouches | 20 / month | — |
| — | Wafers / skin barriers | 20 / month | — |
| A5120 | Skin-prep wipes | 25 / month | — |
| A4456 | Adhesive remover | 1 box of 50 / month | — |
| A4367 | Ostomy belt | 1 / month | — |
| A4450 | Tape | 2 rolls / month | — |
| A4406 | Stoma paste | 2 tubes / month | — |
| A4385 / A4362 | Seals, rings & barrier strips | 20 / month | Barrier strips (A5121): up to 60 |
| A5055 | Stoma caps | 30 / month | — |
Urological & catheter supplies
| HCPCS | Item | Medicare allows | Notes |
|---|---|---|---|
| A4338 | Indwelling / Foley catheter | 1 / month | — |
| A4340 | Foley catheter, coudé tip | 1 / month | — |
| A4310 | Insertion tray | 1 / month | — |
| A4349 | Male external (condom) catheter | 35 / month | — |
| A4351 | Intermittent straight catheter | up to 200 / month | Based on the catheterization frequency your doctor orders |
| A4352 | Intermittent catheter, coudé | up to 200 / month | Based on ordered frequency |
| A4353 | Intermittent catheter kit (closed system) | up to 200 / month | Based on ordered frequency |
| A4357 | Urinary drainage (night) bag | 2 / month | — |
| A4358 | Urinary leg bag | 2 / month | — |
| A5112 | Reusable urinary leg bag | 1 / month | — |
| A4402 | Lubricant, 2 oz | 2 / month | — |
| A4332 | Lubricant packets | matches catheterization frequency | — |
Wound care & dressings
| HCPCS | Item | Medicare allows | Notes |
|---|---|---|---|
| A6196-98 | Calcium alginate (2x2 / 4x4) | 1 per day, per wound | Based on change frequency |
| A6021-22 | Collagen dressing (2x2 / 4x4) | per wound | Based on change frequency & number of wounds |
| A6248 | Hydrogel, tube | up to 3 oz / month, per wound | — |
| A6231-35 | Hydrogel pad (4x4) | 1 per day, per wound | — |
| A6234-36 | Hydrocolloid (thin / thick / bordered) | 3 per week, per wound | — |
| A6212-14 | Foam dressing (4x4 / 6x6) | 3 per week, per wound | — |
| A6402 | Sterile gauze pad (2x2 / 4x4) | 3 per day, per wound | — |
| A6216 | Non-sterile gauze (2x2 / 4x4) | up to 200 / month | About one bulk pack |
| A6222-23 | Petrolatum / Xeroform / Adaptic gauze | 1 per day, per wound | — |
| A4216 | Sterile saline, 100 ml | up to 70 / month | About 7 bottles |
| A6252-53 | ABD / abdominal pads | 1 per day, per wound | — |
| A6447 | Conforming gauze roll (Kerlix) | per wound | Based on change frequency & number of wounds |
| A6454 | Self-adherent wrap (Coban) | 4 rolls / month | About 1 roll per week, per wound |
| A6449 | Elastic bandage | 4 rolls / month | About 1 roll per week, per wound |
| A4452 | Cloth / Mefix tape | 2 rolls every 2 weeks, per wound | — |
| A4450 | Paper tape | 2 rolls every 2 weeks, per wound | — |
Not sure which supplies you qualify for?
Tell us your situation — we'll verify your Medicare coverage, gather the documentation, and set up automatic resupply.
These quantities are general Medicare monthly maximums drawn from the relevant CMS Local Coverage Determinations (ostomy, urological, and surgical dressings) and may change. They are reference information only — not a coverage determination or medical advice. Your covered amount depends on your prescriber's order and documentation; MediHarbor confirms your exact benefits before shipping. We do not bill Medicaid at this time.
